CLAW GRAPPLE
Claw Grapples available in Compact, Standard, Heavy and Extreme Duty Models.
CCG55-AR & CCG66-AR Claw Grapples are constructed of 3/8” AR400 Steel. Cylinder has 2” bore & 10” stroke. Units Come Standard With Quick Connect couplers & Hoses. The "CCG" series Claw Grapple is rated for tractors under 25HP.
The SDCG60, SDCG66 and SDCG72 Standard Duty Claw Grapple cylinder is a 2-1/2" bore & 8” stroke cylinder. The "SDCG" series Standard Duty Claw Grapple is rated for tractors up to 50HP. All Units Come Standard With Quick Connect couplers & Hoses.
The "HDCG" Series is the Heavy Duty Grapple constructed of A-36 Steel. Available in 72", 78" and 84" widths.
Extreme Duty Claw Grapples constructed of 1/2" A-36. Available in 72", 78" and 84" widths.
Models Available
BR Equipment Benefits
As a distributor of Tar River Implements, BR Equipment provides customers with trusted equipment backed by knowledgeable support and dependable service. Our team helps customers choose the right attachments for their operation while offering ongoing assistance, parts support, and a commitment to long-term reliability.
Specifications
| MODEL | DESCRIPTION | WIDTH | MOUNT | WEIGHT | Tractor HP | Construction | Number of Hyd. Cylinders | |
|---|---|---|---|---|---|---|---|---|
| CCG55-AR | Compact Claw Grapple | 55" | Universal Skid Steer | 205 lbs. | less than 25 HP | A-400 Steel | 2 | |
| JDCCG55-AR | Compact Claw Grapple | 55" | John Deere mount | 192 lbs. | less than 25 HP | A-400 Steel | 2 | |
| CCG66-AR | Compact Claw Grapple | 66" | Universal Skid Steer | 220 lbs. | less than 25 HP | A-400 Steel | 2 | |
| JDCCG66-AR | Compact Claw Grapple | 66" | John Deere mount | 210 lbs. | less than 25 HP | A-400 Steel | 2 | |
| SDCG60 | Standard Duty Claw Grapple | 60" | Universal Skid Steer | 367 lbs. | up to 50 HP | 2 | ||
| SDCG66 | Standard Duty Claw Grapple | 66" | Universal Skid Steer | 387 lbs. | up to 50 HP | 2 | ||
| SDCG72 | Standard Duty Claw Grapple | 72" | Universal Skid Steer | 407 lbs. | up to 50 HP | 2 | ||
| HDCG72 | Heavy Duty Claw Grapple | 72" | Universal Skid Steer | 1,033 lbs. | A-36 Steel | 2 | ||
| HDCG78 | Heavy Duty Claw Grapple | 78" | Universal Skid Steer | 1,120 lbs. | A-36 Steel | 2 | ||
| HDCG84 | Heavy Duty Claw Grapple | 84" | Universal Skid Steer | 1,205 lbs. | A-36 Steel | 2 | ||
| XDCG72 | Extreme Duty | 72" | Universal Skid Steer | 1,033 lbs. | A-36 Steel | 2 | ||
| XDCD78 | Extreme Duty | 78" | Universal Skid Steer | 1,120 lbs. | A-36 Steel | 2 | ||
| XDCG84 | Extreme Duty | 84" | Universal Skid Steer | 1,205 lbs. | A-36 Steel | 2 |
