FORZA Ditch Bank Mowers
The FORZA line of Ditch Bank mowers deliver rugged performance and European-made quality you can count on. Superiorly designed and built for your tough Ditch Bank mowing conditions.
A heavy frame and smoother operating hydraulics will make your life immensely better in maintaining you uneven mowing needs. 3 or 4 belt drives will keep you mowing and minimize slippage in tough conditions. SABRE model is built for small compact tractors, the KATANA for medium compact tractors and the RAPIER for larger more commercial applications. Hammer Blades are standard for all FORZA Ditch Bank mowers.
Models Available
BR Equipment Benefits
Choosing BR Equipment for your Forza products gives you the advantage of working with a team that knows both the equipment and the demands of your operation. Forza machines are built for efficiency and reliability in the field, and BR Equipment backs that up with hands-on support, parts availability, and knowledgeable service. From helping you find the right setup to keeping your baler running smoothly season after season, BR Equipment ensures you get dependable performance and real value from your investment.
Specifications
| Model | HP Rating | Working Width | Hitch | Slope Angle | Cutting Cap. | # Belts | Blade Type | Weight lbs. |
|---|---|---|---|---|---|---|---|---|
| LIGHT DUTY | ||||||||
| Sabre-51 | 18-35 | 51" | Cat. 1 | Up 90° / Down 40° | 1" | 3 | Hammer | 550 lbs. |
| Sabre-61 | 20-35 | 61" | Cat. 1 | Up 90° / Down 40° | 1" | 3 | Hammer | 585 lbs. |
| MEDIUM DUTY | ||||||||
| Katana-65 | 35-65 | 65" | Cat. 1-2 | Up 90° / Down 40° | 1-1/2" | 3 | Hammer | 816 lbs. |
| HEAVY DUTY | ||||||||
| Rapier-71 | 50-100 | 71" | Cat. 2 | Up 90° / Down 40° | 3-1/4" | 4 | Hammer | 1,874 lbs. |
| Rapier-80 | 55-100 | 80" | Cat. 2 | Up 90° / Down 40° | 3-1/4" | 4 | Hammer | 1,984 lbs. |
